Sake Tasting (Dec 3rd, 2019)

This was our 1st Sake tasting, I had to do a lot of research for this one. It was the most inexpensive tasting, most bottles were half bottles (300ml/375ml). We did it in person, and with food pairings. Everyone brought something, or contributed $$. I became a fan of Nigoris, probably due to the sugar content. We didn’t do anything with warm Sake, all were served cold.
| TT Label | Description | Category | % Alcohol | Sugars | Price |
| A | Izumi | Junmai Ginjo, Genshu | 18% | 19 g/l | $15 |
| B | G Fifty | Junmai Ginjo, Genshu | 18% | 13 g/l | $17 |
| C | Snow Beauty | Nigori | 15% | $13 | |
| D | Gekkeikan | Nigori | 10% | 54 g/l | $9 |
| E | Shimizu No Mai Pure Dawn | Junmai Ginjo (40% milled) | 15% | 25 g/l | $15 |
| F | Hakutsuru Superior | Junmai Ginjo (40% milled) | 16% | 16 g/l | $9 |
| G | Hakutsuru Sho-Une | Junmai Dai Ginjo (50% milled) | 16% | 13 g/l | $11 |
| H | Masumi Tokusen Honjozo | Honjozo (30% milled) | 15.5% | 19 g/l | $12 |
| Sake One Moonstone | Craft Sake (Asian Pear) infused | 12% | 37 g/l | $10 |
The Survey Results
| A | B | C | D | E | F | G | H | I | |
| Carolyne | 9 | 4 | 5 | 7 | 8 | 6 | 8 | 7 | 8 |
| Christine | 7 | 5 | 6 | 9 | 9 | 10 | 7 | 1 | 10 |
| Roxanne | 7 | 6 | 7 | 8 | 8 | 7 | 9 | 5 | 6.5 |
| Brad | 7 | 8 | 6 | 9 | 9 | 8.5 | 9.5 | 7 | 9.75 |
| Stacie | 9 | 6.5 | 5 | 5 | 6.5 | 6.5 | 8 | 6.5 | 8 |
| Murph | 6 | 8 | 9 | 7 | 6 | 7 | 7 | 8 | 10 |
| Neil | 7 | 6 | 9 | 6 | 8 | 7 | 9 | 4 | 8 |
| Maria | 8 | 8 | 9 | 8 | 6 | 7 | 8 | 7 | 8 |
| Marcia | 8 | 6 | 8 | 7 | 5 | 5 | 7 | 6 | 8 |
| Total | 68 | 57.5 | 64 | 66 | 65.5 | 64 | 72.5 | 51.5 | 76.25 |
The winner is 76 out of a possible 90 (76/90 = 85%), Sake One Moonstone, for $10! It’s a flavoured Sake, Asian Pear!
